Program Schedule
Monday - Friday
| Start | Finish | Show Name |
|---|---|---|
| 12:00AM | 4:00AM | Red Eye Radio |
| 4:00AM | 6:00AM | The Wall Street Journal This Morning |
| 6:00AM | 10:00AM | Matt Murphy |
| 10:00AM | 2:00PM | Leland Live |
| 2:00PM | 6:00PM | Richard Dixon |
| 6:00PM | 8:00PM | Mark Levin |
| 8:00PM | 10:00PM | Neal Boortz |
| 10:00PM | 12:00AM | Michael Savage |
Saturday
| Start | Finish | Show Name |
|---|---|---|
| 12:00AM | 4:00AM | Red Eye Radio |
| 4:00AM | 9:00AM | Doug Stephan |
| 9:00AM | 12:00PM | Kim Komando |
| 12:00PM | 3:00PM | Handel on the Law |
| 3:00PM | 4:00PM | Matt Murphy |
| 4:00PM | 5:00PM | Leland Live |
| 5:00PM | 8:00PM | Neal Boortz |
| 8:00PM | 12:00AM | The John Bachelor Show |
Sunday
| Start | Finish | Show Name |
|---|---|---|
| 12:00AM | 4:00AM | Red Eye Radio |
| 4:00AM | 7:30AM | Radio America |
| 7:30AM | 8:00AM | Birmingham Today |
| 8:00AM | 11:00AM | Neal Boortz |
| 11:00AM | 12:00PM | Meet The Press |
| 12:00PM | 3:00PM | Kim Komando |
| 3:00PM | 6:00PM | Handel on the Law |
| 6:00PM | 8:00PM | Beyond the Beltway with Bruce DuMont |
| 8:00PM | 12:00AM | The John Bachelor Show |



